
Healthy vs untx (final)




Systematic                H 27.txt      H 28.txt      H 30.txt      H 36.txt       H 37.txt      H 45.txt      H 46.txt       H-BW.txt
                        Normalized    Normalized    Normalized    Normalized    Normalized     Normalized    Normalized    Normalized

205171_at                1.9618182     1.3511297      0.8629725     0.8759915     0.8982003     1.4429189     1.6492534      1.0498332

212599_at                0.6805433     1.8828717      1.3696712      0.758276     0.5603575     1.0810843     0.9062151      1.0247545

221267_s_at              0.7372538     1.2746618      1.0787877      1.353594     1.3769679      0.755693     0.9126666      0.9212122

207840_at                1.3596059     2.2397876      1.2807882     0.9902235     0.8310723     0.6801061     1.0040166      0.3533156

219304_s_at              1.0959153     1.3355521       1.132829     0.8111951     0.7458396     0.8048411     0.9107412       0.905295

205291_at                0.7701571      1.366488      1.4702793     0.9493273     0.6817950     0.7126540      1.094515      1.0506727

203562_at                 1.090567     1.6664317      0.9828276      0.870854      0.818631     0.6073866     1.0171725      0.8727359

218638_s_at              0.9157063     1.9269223      0.7886683     1.1717094     0.9758335     0.6731933     0.9537098       1.129389

215894_at                1.0168583     1.8506821      0.6919989     0.9831415     1.1174738     0.5576665     0.8514851      1.1078404

207723_s_at              0.7977146     1.8867007      1.1949915     0.5691709     0.4731339     1.0447363     1.3858497      0.7716995

206785_s_at              1.4089286     1.8475353      1.8063016     0.9633387     0.8246738     0.7696401      1.028847      0.9711531

220646_s_at              1.4601202     2.0559385      1.3481879     0.9287028     0.8608401     1.0514053     0.9485946      0.8565541

211685_s_at               1.008382       1.03556       1.032004     0.9916179     0.7487934      1.065278     0.9187198      0.7371095

218764_at                0.8081478     1.1710831      1.1751692     1.4059327     0.9712889     0.9864663     1.2065071      0.9797993

219529_at                0.9892556     1.4735228      1.0193784     0.8315427     0.7444359     1.0107445     1.6721029      0.5186109

206267_s_at              0.7911268     1.1542993      0.7177071     0.9868473     1.0131527     0.9444445     1.3474677      0.8849627

216191_s_at              1.0369323     0.8986380      0.8836962     1.0568671     0.9630677     0.5547560     0.7130218      1.1026102

213830_at                1.6597095      0.926532      0.9637669     1.6148494     1.0362332     0.8831747     0.8735459      1.2515723

205232_s_at              1.2055798     0.8941805      0.7837114     1.0700296     0.7603212     0.8087924     0.6459067      1.7381991

217143_s_at              1.0310396     0.8739954      1.0093383     1.1004696      1.014579     0.7370347     0.6977824      0.9906618
